<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intermediate texts</title>
	<atom:link href="http://intermediatetexts.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://intermediatetexts.com</link>
	<description>James Murray</description>
	<lastBuildDate>Mon, 19 Nov 2012 15:03:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Staged/Stepped Unstable Clock</title>
		<link>http://intermediatetexts.com/?p=1015</link>
		<comments>http://intermediatetexts.com/?p=1015#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:00:24 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[74c14]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[modulator]]></category>
		<category><![CDATA[Synth]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=1015</guid>
		<description><![CDATA[An idea I had over the course of the weekend includes introducing the ability to...]]></description>
				<content:encoded><![CDATA[<p>An idea I had over the course of the weekend includes introducing the ability to generate unstable clock patterns in the circuit that I am currently building. By exploiting the 6 oscillators on-board the 74c14 IC I can introduce varying levels of instability by sequentially introducing greater and greater levels of instability that will result in odd rhythmic patterns emerging.</p>
<p>I have finished putting together the initial parts of this circuit and have already wired in the first modifying intervention of the circuit. This control borders on a filter and a fine tuning pitch controller. This is the only aspect of the circuit that won&#8217;t have the 8-step rhythmic component. </p>
<p>This evening I will be building the clock circuit and testing components before moving on to the other aspects of the circuit design hopefully later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouroboros, The Eternal Return</title>
		<link>http://intermediatetexts.com/?p=995</link>
		<comments>http://intermediatetexts.com/?p=995#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:04:44 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[DIY audio]]></category>
		<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Eternal Return]]></category>
		<category><![CDATA[Fuse Factory]]></category>
		<category><![CDATA[Gallery Exhibition]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Ouroboros]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=995</guid>
		<description><![CDATA[Ouroboros,The Eternal Return is a piece built specifically for a group show at the Fuse...]]></description>
				<content:encoded><![CDATA[<p><em>Ouroboros,The Eternal Return</em> is a piece built specifically for a group show at the Fuse Factory Gallery in Columbus Ohio. This piece features a series of identical circuits that when alone, create no audio signal. These silent circuits are intended to be used as processors of audio signals, part of them pre-made cheap consumer electronics that have been modified, with the other part of the circuit being designed by myself off of common distortion and fuzz circuits. When these circuits are combined and reconfigured they create a heavy, snarling and aggressive instant feedback loop. The piece lacks an audio input but instead cycles continuously through these processors in order to generate the audio that is heard by the gallery visitor, thus the Ouroboros. The piece is intended to be interactive and gallery visitors are encouraged to engage with the work.</p>
<p>Here&#8217;s a short output from the circuit that I recorded before shipping it to the gallery a week ago.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F65508259?"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7941.jpg"><img class="alignleft size-medium wp-image-1005" title="IMG_7941" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7941-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7939.jpg"><img class="alignleft size-medium wp-image-1004" title="IMG_7939" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7939-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7938.jpg"><img class="alignleft size-medium wp-image-1003" title="IMG_7938" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7938-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7937.jpg"><img class="alignleft size-medium wp-image-1002" title="IMG_7937" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7937-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7936.jpg"><img class="alignleft size-medium wp-image-1001" title="IMG_7936" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7936-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7935.jpg"><img class="alignleft size-medium wp-image-1000" title="IMG_7935" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7935-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7934.jpg"><img class="alignleft size-medium wp-image-999" title="IMG_7934" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7934-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7932.jpg"><img class="alignleft size-medium wp-image-997" title="IMG_7932" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7932-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7931.jpg"><img class="alignleft size-medium wp-image-996" title="IMG_7931" src="http://intermediatetexts.com/wp-content/uploads/2012/11/IMG_7931-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juju &amp; Jordash, Dr Strangepork: Official Video</title>
		<link>http://intermediatetexts.com/?p=856</link>
		<comments>http://intermediatetexts.com/?p=856#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:59:59 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[BDSM]]></category>
		<category><![CDATA[Dr Strangepork]]></category>
		<category><![CDATA[Genet]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Jordash]]></category>
		<category><![CDATA[Juju]]></category>
		<category><![CDATA[Juju & Jordash]]></category>
		<category><![CDATA[Queen Anne's Lace]]></category>
		<category><![CDATA[Techno Primitivism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=856</guid>
		<description><![CDATA[I filmed this video for the exceedingly talented and really great duo of Juju &#038;...]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3xL8abRBOjo" frameborder="0" allowfullscreen></iframe></p>
<p>I filmed this video for the exceedingly talented and really great duo of Juju &#038; Jordash in the Spring of 2012. </p>
<p>Techno Primitivism LP, Dekmantel, late September 2012</p>
<p>Clips from the complete album: http://soundcloud.com/jujujordash/sets/juju-jordash-techno-1/</p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olin, Finally Video, for the Argot Label</title>
		<link>http://intermediatetexts.com/?p=852</link>
		<comments>http://intermediatetexts.com/?p=852#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:52:28 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Argot]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[Olin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=852</guid>
		<description><![CDATA[I shot, directed and generated the video for this release on the Argot record label...]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ih9kvbqCr40" frameborder="0" allowfullscreen></iframe></p>
<p>I shot, directed and generated the video for this release on the Argot record label run out of Chicago. The second half of the video is created using a MaxMSP/Jitter patch that I designed to reactively change behaviors based on the audio signal itself.</p>
<p>A big thanks to the ever talented and wonderful Steve Mizek for the opportunity.</p>
<p>More on the release can be found here&#8230; Title track of Olin&#8217;s &#8220;Finally&#8221; single, released by Argot. Available in finer stores, like <a href="http://j.mp/QjOffL">Juno Records.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from RBMA gig</title>
		<link>http://intermediatetexts.com/?p=844</link>
		<comments>http://intermediatetexts.com/?p=844#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:17:19 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[Live AV]]></category>
		<category><![CDATA[Live Gig]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[Primary Nightclub]]></category>
		<category><![CDATA[RBMA]]></category>
		<category><![CDATA[reactive synth]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Synth]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=844</guid>
		<description><![CDATA[Here&#8217;s a bit of video from the RBMA gig I did visuals for last night....]]></description>
				<content:encoded><![CDATA[<p><object width="1280" height="720"><param name="allowfullscreen" value="true"></param><param name="movie" value="http://www.facebook.com/v/10151409540235130"></param><embed src="http://www.facebook.com/v/10151409540235130" type="application/x-shockwave-flash" allowfullscreen="1" width="854" height="480"></embed></object></p>
<p><object width="568" height="320"><param name="allowfullscreen" value="true"></param><param name="movie" value="http://www.facebook.com/v/10151409747580130"></param><embed src="http://www.facebook.com/v/10151409747580130" type="application/x-shockwave-flash" allowfullscreen="1" width="854" height="480"></embed></object></p>
<p><object width="568" height="320"><param name="allowfullscreen" value="true"></param><param name="movie" value="http://www.facebook.com/v/10151410348855130"></param><embed src="http://www.facebook.com/v/10151410348855130" type="application/x-shockwave-flash" allowfullscreen="1" width="854" height="480"></embed></object></p>
<p>Here&#8217;s a bit of video from the RBMA gig I did visuals for last night. The LED wall is definitely a new challenge, but really interesting to see how and what images resolve on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Images from Cleveland</title>
		<link>http://intermediatetexts.com/?p=835</link>
		<comments>http://intermediatetexts.com/?p=835#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:11:46 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Active Filters]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Filtering Sound]]></category>
		<category><![CDATA[IngenuityFest]]></category>
		<category><![CDATA[Interactive Sound]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Modular Synths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Circuits]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Passive Filters]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=835</guid>
		<description><![CDATA[So the synth went to Cleveland for IngenuityFest and I spent a few extra days...]]></description>
				<content:encoded><![CDATA[<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/09/247809_10151437361264741_1788462712_n.jpeg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/09/247809_10151437361264741_1788462712_n-300x199.jpeg" alt="" title="247809_10151437361264741_1788462712_n" width="300" height="199" class="alignleft size-medium wp-image-840" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/09/228957_10151437329569741_2120151426_n.jpeg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/09/228957_10151437329569741_2120151426_n-300x199.jpeg" alt="" title="228957_10151437329569741_2120151426_n" width="300" height="199" class="alignleft size-medium wp-image-839" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/09/223093_10151437329444741_710134614_n.jpeg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/09/223093_10151437329444741_710134614_n-300x199.jpeg" alt="" title="223093_10151437329444741_710134614_n" width="300" height="199" class="alignleft size-medium wp-image-838" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/09/198630_10151438356459741_1581203686_n.jpeg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/09/198630_10151438356459741_1581203686_n-300x199.jpeg" alt="" title="198630_10151438356459741_1581203686_n" width="300" height="199" class="alignleft size-medium wp-image-837" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/09/196461_10151437349179741_1517553318_n.jpeg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/09/196461_10151437349179741_1517553318_n-199x300.jpeg" alt="" title="196461_10151437349179741_1517553318_n" width="199" height="300" class="alignleft size-medium wp-image-836" /></a></p>
<p>So the synth went to Cleveland for IngenuityFest and I spent a few extra days there beforehand to give a workshop to middle &#038; high school students on electronics as well as appear on Ohio Public Radio on the show Around Noon where I talked about the new synth. Here are some preliminary images from the weekend. I will be adding more in the coming weeks. You can see the reactive video synth that I designed running in the background in some of the images.  An audio feed was passed into my computer where a Jitter patch that I&#8217;d designed live-time synthesizes images based on a series of audio analysis techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Source for the Synthesizer</title>
		<link>http://intermediatetexts.com/?p=830</link>
		<comments>http://intermediatetexts.com/?p=830#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:29:39 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Active Filters]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Filtering Sound]]></category>
		<category><![CDATA[IngenuityFest]]></category>
		<category><![CDATA[Interactive Sound]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Modular Synths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Circuits]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Passive Filters]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=830</guid>
		<description><![CDATA[This section of the synth functions as the sound source for the entire project. It&#8217;s...]]></description>
				<content:encoded><![CDATA[<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-11.jpg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-11-300x225.jpg" alt="" title="photo (11)" width="300" height="225" class="alignleft size-medium wp-image-831" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-10.jpg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-10-225x300.jpg" alt="" title="photo (10)" width="225" height="300" class="alignleft size-medium wp-image-832" /></a></p>
<p>This section of the synth functions as the sound source for the entire project. It&#8217;s based off of several different digital circuit designs and creates a truly wild range of timbres and pitches as well as a lot of really unexpected behaviors. The four knobs on the top control the degree to which a series of oscillators interact with one another. Allowing for pulsing LFO all the way up to hetero-dyning effects and other oddities.</p>
<p>Additionally, at the bottom of the box you will notice eight empty holes with wires sticking out. These are for the touch pads that the performer can use to adjust not only pitch-bend, but more interestingly (at least for me) timbral-bends. These will consist of two sets of four pads and users can press onto these points with greater or lesser degrees of nuance in order to impact the sound that is heard through the rest of the processing chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 in, 4 out Fixed Resistance Matrix Mixer for Synth</title>
		<link>http://intermediatetexts.com/?p=822</link>
		<comments>http://intermediatetexts.com/?p=822#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:23:13 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Active Filters]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Filtering Sound]]></category>
		<category><![CDATA[Fixed resistor mixer]]></category>
		<category><![CDATA[IngenuityFest]]></category>
		<category><![CDATA[Interactive Sound]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Modular Synths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Circuits]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Passive Filters]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=822</guid>
		<description><![CDATA[This is fairly straight forward. It&#8217;s a 16 in, 4 out fixed resistance matrix mixer....]]></description>
				<content:encoded><![CDATA[<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-6.jpg"><img src="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-6-1024x768.jpg" alt="" title="photo (6)" width="1024" height="768" class="alignleft size-large wp-image-823" /></a></p>
<p>This is fairly straight forward. It&#8217;s a 16 in, 4 out fixed resistance matrix mixer. This will positioned in the synthesizer directly following the 4-channel joystick arduino audio panners that will allow users to essentially spin the audio around the room. Since there are 4 separate signal chains running through the synthesizer, each chain will need to have 4 outputs running together with the other 3 chains outputs so that they can all be combined and brought from 16 to 4 channels. </p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Hub for New Synthesizer</title>
		<link>http://intermediatetexts.com/?p=818</link>
		<comments>http://intermediatetexts.com/?p=818#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:20:57 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Active Filters]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Filtering Sound]]></category>
		<category><![CDATA[IngenuityFest]]></category>
		<category><![CDATA[Interactive Sound]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Modular Synths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Circuits]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Passive Filters]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=818</guid>
		<description><![CDATA[This is two images of the new Arduino Hub that sits at the center of...]]></description>
				<content:encoded><![CDATA[<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-4.jpg"><img class="alignleft size-medium wp-image-819" title="photo (4)" src="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-8.jpg"><img class="alignleft size-medium wp-image-820" title="photo (8)" src="http://intermediatetexts.com/wp-content/uploads/2012/08/photo-8-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This is two images of the new Arduino Hub that sits at the center of the synthesizer/rhythm machine that I&#8217;ll be taking to the IngenuityFest in Cleveland in a few weeks. Underneath the main PCB that you can see in the image is an Arduino that is connected directly to my computer and a session of Max/MSP that&#8217;s functioning essentially as a rhythmic sequencer for the entire synthesizer.</p>
<p>This central control section essentially sends stepped/stepping signals to optocouplers located at the last stage of the synthesizer and will eventually chop the audio on and off (cleanly and with a nice slope, thanks to the analog nature of the signal processing). The speed of the rhythm is dictated by a 6-position switch knob located on the rhythm boxes, with each position being represented by a different fixed resistance level that the software is searching for. These 6 positions relate directly to different break-downs of a full bar. So that you eventually have 1, 1/2, 1/4, 1/8, 1/16, &#038; 1/32 notes. </p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joystick Modifications</title>
		<link>http://intermediatetexts.com/?p=806</link>
		<comments>http://intermediatetexts.com/?p=806#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:17:52 +0000</pubDate>
		<dc:creator>inte8039</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Active Filters]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Filtering Sound]]></category>
		<category><![CDATA[IngenuityFest]]></category>
		<category><![CDATA[Interactive Sound]]></category>
		<category><![CDATA[James Murray]]></category>
		<category><![CDATA[Joystick]]></category>
		<category><![CDATA[Modular Synths]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Circuits]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[Passive Filters]]></category>

		<guid isPermaLink="false">http://intermediatetexts.com/?p=806</guid>
		<description><![CDATA[After having finished up testing of the joystick circuit and arduino interface and structure, I...]]></description>
				<content:encoded><![CDATA[<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/joystick1.png"><img class="alignleft size-medium wp-image-810" title="joystick1" src="http://intermediatetexts.com/wp-content/uploads/2012/08/joystick1-225x300.png" alt="" width="225" height="300" /></a></p>
<p><a href="http://intermediatetexts.com/wp-content/uploads/2012/08/Untitled.png"><img src="http://intermediatetexts.com/wp-content/uploads/2012/08/Untitled-225x300.png" alt="" title="Untitled" width="225" height="300" class="alignleft size-medium wp-image-814" /></a></p>
<p>After having finished up testing of the joystick circuit and arduino interface and structure, I ordered a few more for the final project. My only mistake in using these came when I began to think about how they would be installed into the housings. In the case of these joysticks, there are two tabs that was sticking up approximately 1/4 of an inch above the mounting surface of the joystick. They&#8217;re for limiting or shifting the potentiometers range (both on the x and the y axis). Which is interesting in theory, but caused some issues with both the arduino programming and obviously now, the installation design. After some thought, I&#8217;ve decided to take a hacksaw to the tabs and remove them entirely before re-super-gluing the tabs in place so that each potentiometer has generally the same range of resistance.</p>
<p>This weekend is all about the joysticks and the arduino control box being built. All the parts have finally arrived and I can begin in earnest on both sets of tasks on Saturday before moving on to the final few circuits that are needed to round out this piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://intermediatetexts.com/?feed=rss2&#038;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
